Index of /assets/newimage

 NameLast modifiedSizeDescription

 Parent Directory   -  
 banner-retailnew.jpg 2022-07-22 06:26 251K 
 test2.jpg 2022-07-17 23:34 41K 
 test2.png 2022-07-17 23:29 327K 
 test1.jpeg 2022-07-17 23:20 8.2K 
 whatspp.png 2022-07-05 06:01 4.4K 
 Track and Trace.jpg 2022-07-05 06:01 83K 
 transportation.png 2022-07-05 06:01 956  
 Financial Management..>2022-07-05 06:01 114K 
 Supply Chain.jpg 2022-07-05 06:01 124K 
 Supply Chain Managem..>2022-07-05 06:01 196K 
 Sales and Service Ma..>2022-07-05 06:01 155K 
 Research and Develop..>2022-07-05 06:01 116K 
 Project plan-01.png 2022-07-05 06:01 11K 
 Project Management.jpg 2022-07-05 06:01 165K 
 professionals.png 2022-07-05 06:01 2.9K 
 Process automation.jpg 2022-07-05 06:01 138K 
 powerbi.webp 2022-07-05 06:01 5.2K 
 power-platform-sm.jpg 2022-07-05 06:01 22K 
 Pharmaceutical ERP.jpg 2022-07-05 06:01 93K 
 Pharma Quality.jpg 2022-07-05 06:01 85K 
 Our Methodology-01.png 2022-07-05 06:01 27K 
 Operations Managemen..>2022-07-05 06:01 187K 
 new-bann.jpg 2022-07-05 06:01 641K 
 maz.webp 2022-07-05 06:01 12K 
 Manufacturing.jpg 2022-07-05 06:01 121K 
 Icon_Word_58x58.jpg 2022-07-05 06:01 3.2K 
 Icon_Excel_58x58.jpg 2022-07-05 06:01 3.0K 
 Goldr-tp-1.png 2022-07-05 06:01 32K 
 gldn-ICON-teams-75x7..>2022-07-05 06:01 3.2K 
 Financial Management..>2022-07-05 06:01 158K 
 ERP implementation.jpg 2022-07-05 06:01 140K 
 desktop3.png 2022-07-05 06:01 212K 
 desktop1.png 2022-07-05 06:01 393K 
 desktop2.png 2022-07-05 06:01 141K 
 Call-centre-lady-sm.jpg2022-07-05 06:01 28K 
 desk-pharma.png 2022-07-05 06:01 593K 
 desk-office.png 2022-07-05 06:01 215K 
 d1.webp 2022-07-05 06:01 8.1K 
 crm_new.webp 2022-07-05 06:01 18K 
 contact.jpg 2022-07-05 06:01 160K 
 con2.jpg 2022-07-05 06:01 182K 
 communications.png 2022-07-05 06:01 885  
 Cloud Services.jpg 2022-07-05 06:01 143K 
 Business Services Co..>2022-07-05 06:01 126K 
 Business process ser..>2022-07-05 06:01 143K 
 bg-why.jpg 2022-07-05 06:01 254K 
 Analysis and Reports..>2022-07-05 06:01 193K 
 6.png 2022-07-05 06:01 27K 
 5.png 2022-07-05 06:01 23K 
 4.png 2022-07-05 06:01 22K 
 3.png 2022-07-05 06:01 11K 
 2.png 2022-07-05 06:01 19K 
 1.png 2022-07-05 06:01 24K 
 4icons/ 2022-07-03 22:42 -  
 crm/ 2022-06-30 02:17 -  
 office/ 2022-06-29 23:30 -  
 bu/ 2022-06-29 23:17 -  
 power/ 2022-06-29 23:08 -  
 micro/ 2022-06-29 23:08 -  
 office-365/ 2022-06-29 04:53 -  
 desktop image3.png 2022-06-28 06:32 216K 
 desktop image2.png 2022-06-28 06:32 143K