Index of /assets

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2.jpg 2021-02-13 08:22 110K 
 2ndseccrm.png 2021-02-13 08:22 266K 
 3ndseclicence.png 2021-03-05 21:46 307K 
 3ndseclicence.webp 2021-07-03 12:19 75K 
 8.png 2021-02-13 08:22 693K 
 97.jpg 2021-09-16 05:22 746K 
 746.jpg 2021-09-16 05:22 236K 
 1034.jpg 2021-09-16 05:22 466K 
 15773.jpg 2021-09-16 05:22 572K 
 15874.jpg 2021-02-13 08:22 1.8M 
 5495118.zip 2021-02-13 08:22 6.9M 
 Axis Cables.jpg 2021-02-13 08:22 12K 
 Karthik.webp 2021-07-01 03:25 12K 
 NIIT.jpg 2021-02-13 08:25 11K 
 Omnichannel-2.jpg 2021-09-07 06:31 114K 
 Paladion.jpg 2021-02-13 08:25 13K 
 Partner.png 2021-02-13 08:25 13K 
 Partner.webp 2021-07-01 03:25 16K 
 Praveen.webp 2021-07-01 03:25 21K 
 Sathish.webp 2021-07-01 03:25 11K 
 ab2.png 2021-02-13 08:22 257K 
 ab2.webp 2021-07-01 03:25 38K 
 ab3.jpg 2021-02-13 08:22 146K 
 ab3.png 2021-09-16 05:22 393K 
 about.jpg 2021-02-13 08:22 156K 
 about.png 2021-02-13 08:22 774K 
 about.svg 2021-02-13 08:22 1.8M 
 about/ 2021-07-01 03:52 -  
 about1.png 2021-03-01 03:37 301K 
 abs-bg6.png 2021-02-13 08:22 79K 
 add-pre.jpg 2021-02-13 08:22 68K 
 add-rebuilt.jpg 2021-02-13 08:22 75K 
 agent-black.jpg 2021-02-13 08:22 101K 
 agent-inner.jpg 2021-02-13 08:22 66K 
 agent-inner.webp 2021-07-03 12:19 59K 
 agent.jpg 2021-02-13 08:22 101K 
 agile.png 2021-02-13 08:22 13K 
 apply.jpg 2021-02-13 08:22 74K 
 attract.png 2021-03-01 03:40 811K 
 ax-upgrade.png 2021-02-13 08:22 31K 
 ax-upgration.jpg 2021-02-13 08:22 54K 
 ax-verticals.jpg 2021-02-13 08:22 96K 
 ax-verticals1.jpg 2021-02-13 08:22 50K 
 ax-verticals4.jpg 2021-02-13 08:22 28K 
 az.png 2021-02-13 08:23 306K 
 az.webp 2021-07-01 03:25 47K 
 azure/ 2020-09-02 06:56 -  
 b1.png 2021-02-13 08:23 16K 
 b2.jpg 2021-02-13 08:23 71K 
 b2.png 2021-02-13 08:23 21K 
 b3.png 2021-02-13 08:23 24K 
 b4.png 2021-02-13 08:23 20K 
 banner-3-2.jpg 2021-02-24 04:17 108K 
 banner-3-2.webp 2021-07-01 03:25 134K 
 banner-3.jpg 2021-02-13 08:23 375K 
 banner-main.jpg 2021-02-13 08:23 293K 
 banner-main1.jpg 2021-02-24 04:17 147K 
 banner-main1.webp 2021-07-01 03:25 163K 
 banner-new.png 2022-06-25 01:02 23K 
 banner-retailnew.jpg 2022-07-22 06:26 251K 
 banner-shape1.png 2022-06-21 03:04 51K 
 banner2.jpg 2021-02-13 08:23 86K 
 banner4.jpg 2021-02-13 08:23 263K 
 banner12.jpg 2021-09-08 00:32 322K 
 banner123.jpg 2021-09-10 01:21 415K 
 benefits-bg.jpg 2021-02-13 08:23 293K 
 bg-09.png 2022-11-25 22:20 2.8K 
 bg-5.png 2021-02-13 08:23 2.8K 
 bg-5.webp 2021-07-03 06:01 144  
 bg-6.png 2021-02-13 08:23 1.8K 
 bg-footer1.png 2021-02-13 08:23 676  
 bg-gradient.jpg 2021-02-13 08:23 83K 
 bg-lower.jpg 2021-02-13 08:23 78K 
 bg-optimize.png 2021-02-13 08:23 11K 
 bg-right.jpg 2021-02-13 08:23 55K 
 bg-right.webp 2021-07-01 03:25 13K 
 bg-right11.webp 2021-07-03 06:01 11K 
 bg-section-01.png 2021-02-13 08:23 14K 
 bg-section-01.webp 2021-07-01 03:25 11K 
 bg-section-04.png 2021-02-13 08:23 39K 
 bg-section-04.webp 2021-07-01 03:25 37K 
 bg-service.jpg 2021-02-24 04:17 107K 
 bg-service.webp 2021-07-01 03:25 112K 
 bg-why-us.webp 2021-07-06 00:28 50K 
 bg.jpg 2021-02-13 08:23 382K 
 bg1.jpg 2021-02-13 08:23 319K 
 bg3.jpg 2021-02-13 08:23 384K 
 bg3.png 2021-02-13 08:23 182K 
 bg4.png 2021-02-13 08:23 182K 
 bg7.jpg 2021-02-13 08:23 19K 
 bg7.webp 2021-07-03 06:01 8.1K 
 bg8.jpg 2021-02-13 08:23 86K 
 bg_04.jpg 2021-02-13 08:23 250K 
 bgc.png 2021-09-16 05:36 182K 
 bgf.png 2021-02-13 08:23 19K 
 bgf.webp 2021-07-01 21:11 7.9K 
 bgred.jpg 2021-02-13 08:23 58K 
 bgs.png 2021-02-13 08:23 12K 
 bisec2.png 2021-02-13 08:23 132K 
 bisec3.png 2021-02-13 08:23 167K 
 bisec4.jpg 2021-02-13 08:23 82K 
 bisec4.png 2021-02-13 08:23 223K 
 bisec5.png 2021-02-13 08:23 288K 
 blog-01-330x330.jpg 2021-02-13 08:23 22K 
 bp-section-2.jpg 2021-02-13 08:23 76K 
 bpo/ 2020-09-24 02:28 -  
 business-application..>2021-02-13 08:23 140K 
 business-central.jpg 2021-02-13 08:23 225K 
 business-central.webp 2021-07-06 00:39 127K 
 business-process-con..>2021-02-13 08:23 160K 
 business-process-ser..>2021-02-13 08:23 68K 
 business-reengineeri..>2021-02-13 08:23 106K 
 business/ 2021-07-01 03:34 -  
 businessmen.jpg 2021-09-16 05:36 330K 
 businessmen1.jpg 2021-09-07 23:08 32K 
 call-center.jpg 2021-09-16 05:36 1.0M 
 career.jpg 2021-02-13 08:23 74K 
 career/ 2020-04-10 00:52 -  
 careers-bg.jpg 2021-02-13 08:23 502K 
 case-4.jpg 2021-02-13 08:23 53K 
 central.webp 2021-07-06 00:28 123K 
 central2.webp 2021-07-06 00:28 71K 
 central3.webp 2021-07-06 00:28 100K 
 cloud.png 2021-02-13 08:23 54K 
 cloud.webp 2021-07-03 06:01 37K 
 cm.png 2021-02-13 08:23 42K 
 cms-blog.jpg 2021-02-13 08:23 53K 
 comp.jpg 2021-02-13 08:23 77K 
 connected-service.jpg 2021-02-13 08:23 55K 
 consulting-bg.jpg 2021-02-13 08:23 301K 
 consulting/ 2021-09-07 23:27 -  
 contact-button.png 2021-02-13 08:23 4.4K 
 contact-seo.jpg 2022-06-22 06:11 150K 
 contract-management.jpg2021-02-13 08:23 128K 
 covid-1.jpg 2021-02-13 08:23 48K 
 covid-2.jpg 2021-02-13 08:23 40K 
 covid-3.jpg 2021-02-13 08:23 70K 
 covid.jpg 2021-02-13 08:23 77K 
 covidbanner.jpg 2021-02-13 08:23 293K 
 crm-integration.jpg 2021-02-13 08:23 47K 
 crm-licensing.jpg 2021-02-13 08:23 62K 
 crm-service.jpg 2021-02-13 08:23 67K 
 crm-verticals.jpg 2021-02-13 08:23 39K 
 crm.png 2021-02-13 08:23 351K 
 crm_new.png 2021-02-13 08:24 36K 
 crm_new.webp 2021-07-01 03:25 18K 
 crmbg.jpg 2021-02-13 08:23 54K 
 crmhostedbanner.jpg 2021-09-16 05:36 161K 
 crmintegrationbg.jpg 2021-02-13 08:24 738K 
 crmlogo_blue.png 2021-02-13 08:24 6.0K 
 crmlogo_white.png 2021-02-13 08:24 5.8K 
 crmmigrationbanner.jpg 2021-02-13 08:24 336K 
 crms.png 2021-02-13 08:24 59K 
 crms1.png 2021-02-13 08:24 56K 
 crmservicebg.jpg 2021-02-13 08:24 113K 
 crmsintegration.jpg 2021-02-13 08:24 136K 
 crmsintegration.png 2021-02-13 08:24 238K 
 crmsservice.png 2021-02-13 08:24 91K 
 css/ 2022-06-21 23:29 -  
 customer-communicati..>2021-02-13 08:24 280K 
 customer-engagement.jpg2021-02-13 08:24 55K 
 customer-engagement.png2021-02-13 08:24 99K 
 customer-engagement...>2021-07-05 23:27 29K 
 customer-engagement1..>2021-09-10 01:22 64K 
 customer-improved.jpg 2021-02-13 08:24 91K 
 customer-improved.webp 2021-07-03 12:19 95K 
 customer-profile.jpg 2021-02-13 08:24 66K 
 customer-profile.webp 2021-07-05 23:27 40K 
 customer-service.jpg 2021-02-13 08:24 83K 
 customer-service.webp 2021-07-03 12:19 67K 
 customer.jpg 2021-02-13 08:24 46K 
 customer.webp 2021-07-02 04:01 36K 
 customer/ 2021-07-01 03:44 -  
 d1.png 2021-02-13 08:24 24K 
 d1.webp 2021-07-01 03:25 8.1K 
 d2.png 2021-02-13 08:24 51K 
 d3.png 2021-02-13 08:24 40K 
 d5.png 2021-02-13 08:24 39K 
 d6.png 2021-02-13 08:24 37K 
 d7.png 2021-02-13 08:24 115K 
 d8.png 2021-02-13 08:24 40K 
 data-analytics.jpg 2021-02-13 08:24 87K 
 data-analytics.webp 2021-07-03 12:19 72K 
 dcrm.png 2021-02-13 08:24 180K 
 dd.png 2021-02-13 08:24 16K 
 dd.webp 2021-07-05 23:27 5.4K 
 ddazure.png 2021-02-13 08:24 9.2K 
 digital-intelligence..>2021-02-13 08:24 93K 
 digital-intelligence..>2021-07-05 23:27 69K 
 digital-strategy.jpg 2021-02-13 08:24 42K 
 dist/ 2020-04-15 21:08 -  
 doctor.jpg 2021-02-13 08:24 67K 
 dots.png 2021-02-13 08:24 23K 
 dynamic.jpg 2021-02-13 08:24 31K 
 dynamic_integration.jpg2021-02-13 08:24 95K 
 dynamic_integration.png2021-02-13 08:24 298K 
 dynamic_integration1..>2021-02-13 08:24 77K 
 dynamic_integration1..>2021-02-13 08:24 530K 
 dynamics-gp.jpg 2021-02-13 08:24 169K 
 dynamics-gp.png 2021-02-13 08:24 103K 
 dynamics-gp1.png 2021-02-13 08:24 127K 
 dynamics-gp2.jpg 2021-02-13 08:24 81K 
 efficiency.png 2021-02-13 08:24 32K 
 engagement.jpg 2021-02-13 08:24 67K 
 erp-bg.jpg 2021-02-13 08:24 161K 
 erp-consult.png 2021-02-13 08:24 419K 
 erp.png 2021-02-13 08:24 79K 
 favicon.ico 2021-07-08 20:27 15K 
 favicon.png 2021-02-13 08:24 2.3K 
 field-service-banner..>2021-02-13 08:24 115K 
 field.jpg 2021-02-13 08:24 44K 
 field.webp 2021-07-02 04:01 32K 
 finance.jpg 2021-02-13 08:24 56K 
 finance.webp 2021-07-03 06:01 47K 
 finance1.jpg 2021-02-13 08:24 60K 
 finance1.webp 2021-07-02 04:01 54K 
 finding-us-01.jpg 2021-02-13 08:24 322K 
 finding-us-01.png 2021-09-16 05:36 427K 
 flag/ 2021-07-01 03:30 -  
 fonts/ 2021-07-08 20:26 -  
 footer-bg1.webp 2021-07-06 00:31 11K 
 gallery-01.jpg 2021-02-13 08:24 41K 
 gallery-01.webp 2021-07-01 03:25 50K 
 globe.png 2021-06-09 03:44 7.3K 
 globe1.png 2021-06-09 03:53 4.7K 
 globe1.webp 2021-07-03 12:19 2.8K 
 gp-microsoft.png 2021-02-13 08:24 23K 
 gp-microsoft.webp 2021-07-02 04:01 12K 
 gp-verticals.jpg 2021-02-13 08:24 65K 
 gp.png 2021-02-13 08:24 32K 
 gp/ 2020-04-20 21:31 -  
 gp1.png 2021-02-13 08:24 268K 
 gp2.png 2021-02-13 08:24 280K 
 gp3.png 2021-02-13 08:24 421K 
 gpbanner.jpg 2021-02-13 08:24 180K 
 h5-bg-map.png 2021-02-13 08:24 45K 
 h5-bg-map.webp 2021-07-01 03:25 38K 
 h6-bg-section-02.png 2021-02-13 08:24 95K 
 h6-bg-section-02.webp 2021-07-01 03:25 20K 
 h8-bg-section2.png 2021-02-13 08:24 103K 
 h8-bg-section2.webp 2021-07-01 03:25 65K 
 h9-bg-section-01.png 2021-02-13 08:24 109K 
 header-bg-4.png 2021-02-13 08:24 177K 
 help.jpg 2021-02-13 08:24 68K 
 help1.jpg 2021-09-07 23:08 70K 
 hero-image-1.png 2021-02-13 08:24 76K 
 hero-image-2.png 2021-02-13 08:24 29K 
 hero-image-3.png 2021-02-13 08:24 6.5K 
 hero-image-4.png 2021-02-13 08:24 11K 
 hero-image-5.png 2021-02-13 08:24 5.9K 
 hero-image-6.png 2021-02-13 08:24 8.0K 
 hero-image-7.png 2021-02-13 08:24 9.3K 
 hero-image-7.webp 2021-07-06 00:47 3.5K 
 highlightbg.png 2021-02-13 08:24 17K 
 home1-slider1.jpg 2021-02-13 08:24 134K 
 hosted-crm.jpg 2021-02-13 08:24 42K 
 hostedfees.jpg 2021-02-13 08:24 60K 
 hostedfees.png 2021-02-13 08:24 147K 
 hostedprice.jpg 2021-02-13 08:24 45K 
 hostedprice.png 2021-02-13 08:24 122K 
 hostedsec2bg.jpg 2021-02-13 08:24 465K 
 hr-bg-section-02.jpg 2021-02-13 08:24 125K 
 hr-bg-section-02.webp 2021-07-03 06:01 138K 
 hr.jpg 2021-02-13 08:24 87K 
 icons/ 2022-04-23 07:00 -  
 image-1.jpg 2021-02-13 08:24 118K 
 image-3.jpg 2021-02-13 08:24 287K 
 images.zip 2024-10-24 12:56 11M 
 images/ 2024-12-18 04:12 -  
 img/ 2021-07-08 20:27 -  
 imple-sales.webp 2021-07-05 23:27 129K 
 imple-services.webp 2021-07-06 01:15 32K 
 implement.png 2021-02-13 08:24 13K 
 implementation-bg.jpg 2021-02-13 08:24 81K 
 implementation.jpg 2021-02-13 08:24 47K 
 innovation.png 2021-02-13 08:24 27K 
 insurance.jpg 2021-02-13 08:24 150K 
 int.jpg 2021-02-13 08:24 55K 
 integrationbanner2.jpg 2021-02-13 08:24 308K 
 inventory.jpg 2021-02-13 08:24 263K 
 it-consulting.jpg 2021-02-13 08:24 183K 
 js/ 2021-07-08 20:27 -  
 laptop.jpg 2021-02-13 08:24 127K 
 laptop.png 2021-02-13 08:24 279K 
 laptop.webp 2021-07-05 23:27 80K 
 laptopimg.jpg 2021-09-28 03:20 370K 
 laptopimg.png 2021-09-07 03:54 346K 
 layer123.jpg 2021-09-16 05:36 1.3M 
 lcencsec1.jpg 2021-02-13 08:24 73K 
 lcencsec1.png 2021-02-13 08:25 176K 
 learn-bg.jpg 2021-02-13 08:25 206K 
 learn.png 2021-03-01 03:42 360K 
 licence 1st div.png 2021-02-13 08:25 489K 
 licence1stdiv.png 2021-02-13 08:25 489K 
 licencebg.jpg 2021-02-13 08:25 234K 
 logo.png 2021-02-13 08:25 3.5K 
 logo.webp 2021-07-01 03:25 3.7K 
 main-banner-fields.jpg 2021-02-13 08:25 218K 
 main-banner-marketin..>2021-02-13 08:25 146K 
 main-banner-sales.jpg 2021-02-13 08:25 202K 
 main.webp 2021-07-06 00:28 138K 
 manufacture.jpg 2021-02-13 08:25 138K 
 manufacture.png 2021-02-13 08:25 621K 
 manufacture.webp 2021-07-03 06:01 144K 
 map.png 2021-02-13 08:25 937K 
 map.webp 2021-07-01 03:25 160K 
 marketing-banner.jpg 2021-02-13 08:25 104K 
 marketing-campaign.jpg 2021-02-13 08:25 63K 
 marketing-curved.jpg 2021-02-13 08:25 101K 
 marketing.jpg 2021-02-13 08:25 66K 
 marketing.webp 2021-07-02 04:01 61K 
 marketing/ 2020-04-10 00:54 -  
 material.jpg 2021-02-13 08:25 68K 
 maz.png 2021-02-13 08:25 28K 
 maz.webp 2021-07-01 03:25 12K 
 med.jpg 2021-02-13 08:25 162K 
 medal.png 2022-06-22 00:35 1.0K 
 medi.png 2021-02-13 08:25 4.3K 
 medi1.png 2021-02-13 08:25 4.8K 
 medi1.webp 2021-07-01 20:52 1.5K 
 medi2.png 2021-02-13 08:25 4.7K 
 medi3.png 2021-02-13 08:25 5.0K 
 medi3.webp 2021-07-01 20:52 1.5K 
 medi4.png 2021-02-13 08:25 4.9K 
 medi4.webp 2021-07-01 20:52 1.5K 
 medi22.png 2021-02-13 08:25 4.8K 
 medi22.webp 2021-07-01 20:52 1.8K 
 medical.jpg 2021-02-13 08:25 154K 
 medicall.jpg 2021-02-13 08:25 41K 
 medicall.webp 2021-07-01 20:52 9.2K 
 microsoft-azure.jpg 2021-02-13 08:25 22K 
 microsoft-cloud.jpg 2021-09-08 00:09 77K 
 microsoft-dynamics-a..>2021-02-13 08:25 4.1K 
 microsoft-support.png 2021-02-13 08:25 6.1K 
 microsoftsharepoint.png2021-02-13 08:25 15K 
 microsoftsupport.png 2021-02-13 08:25 5.0K 
 migration.jpg 2021-02-13 08:25 32K 
 mission.jpg 2021-02-13 08:25 54K 
 mobile-productivity.jpg2021-02-13 08:25 46K 
 mobility.jpg 2021-09-16 05:36 1.0M 
 ms.jpg 2021-02-13 08:25 111K 
 ms.webp 2021-07-03 06:01 66K 
 ms_sharepoin.jpg 2021-09-16 05:36 115K 
 ms_sharepoint.jpg 2021-02-13 08:25 7.6M 
 msprojectserver.jpg 2021-02-13 08:25 411K 
 nav-upgrade-banner.jpg 2021-02-13 08:25 136K 
 nav-upgrade.jpg 2021-02-13 08:25 53K 
 nav-upgrade.png 2021-02-13 08:25 342K 
 nav-upgrade1.jpg 2021-02-13 08:25 57K 
 nav-upgrage-section.png2021-02-13 08:25 771K 
 nav-vertical-banner-..>2021-02-13 08:25 105K 
 nav-vertical-banner.jpg2021-02-13 08:25 127K 
 nav-verticals-1.jpg 2021-02-13 08:25 62K 
 nav-verticals-2.png 2021-02-13 08:25 622K 
 nav-verticals-3.jpg 2021-02-13 08:25 59K 
 nav-verticals-4.png 2021-02-13 08:25 526K 
 nav-verticals-5.jpg 2021-02-13 08:25 79K 
 nav-verticals-sec.jpg 2021-02-13 08:25 114K 
 nav-verticals1.jpg 2021-02-13 08:25 48K 
 nav upgrade process.png2021-02-13 08:25 427K 
 negotiation-bg.jpg 2021-02-13 08:25 94K 
 new-key.jpg 2021-02-13 08:25 406K 
 newimage/ 2022-07-22 06:26 -  
 objective1.jpg 2021-02-13 08:25 48K 
 objective1.webp 2021-07-01 03:25 37K 
 objective2.jpg 2021-02-13 08:25 51K 
 objective2.webp 2021-07-01 03:25 37K 
 objective3.jpg 2021-02-13 08:25 54K 
 objective3.webp 2021-07-01 03:25 43K 
 ofc-365/ 2020-04-20 03:59 -  
 office-365.jpg 2021-02-13 08:25 24K 
 office-365page.jpg 2021-09-08 00:09 65K 
 omnichannel-2.jpg 2021-09-07 23:08 59K 
 onboard.png 2021-03-01 03:45 733K 
 online-appointment-b..>2021-02-13 08:25 172K 
 opt.webp 2021-07-06 00:29 158K 
 optimize.jpg 2021-02-13 08:25 55K 
 our-values.jpg 2021-02-13 08:25 271K 
 p4.png 2021-02-13 08:25 1.9K 
 panel-1.png 2021-02-13 08:25 92K 
 panel-3.png 2021-02-13 08:25 70K 
 partners/ 2020-09-18 23:37 -  
 pattbg.png 2021-02-13 08:25 25K 
 pattern-1.jpg 2021-02-13 08:25 43K 
 pattern-1.png 2021-02-13 08:25 2.8K 
 pattern-1.webp 2021-07-02 23:21 14K 
 pattern-4.jpg 2021-02-13 08:25 38K 
 pattern-7.png 2021-02-13 08:25 26K 
 pattern-8.png 2021-02-13 08:25 110K 
 pattern-11.webp 2021-07-01 20:52 7.8K 
 patternbg.jpg 2021-02-13 08:25 51K 
 pdf/ 2020-09-16 02:17 -  
 personal-engagement.jpg2021-02-13 08:25 49K 
 personal-engagement...>2021-07-05 23:27 37K 
 pharma.jpg 2021-02-13 08:25 216K 
 pharma.webp 2021-07-02 23:21 42K 
 pictures/ 2021-10-07 04:21 -  
 pills.svg 2021-02-13 08:25 2.3K 
 plugins/ 2021-05-21 03:53 -  
 policy-banner.jpg 2021-02-13 08:25 284K 
 powerbi.jpg 2021-02-13 08:25 511K 
 powerbi.png 2021-02-13 08:25 16K 
 powerbi.webp 2021-07-01 03:25 5.2K 
 powerbii.jpg 2021-02-13 08:25 71K 
 powerbisec1.jpg 2021-02-13 08:25 225K 
 prebuild.jpg 2021-02-13 08:25 89K 
 product-info.jpg 2021-02-13 08:25 245K 
 product-info/ 2020-06-16 03:23 -  
 product-main.jpg 2021-02-13 08:25 59K 
 products/ 2020-04-21 05:37 -  
 progress.png 2021-02-13 08:25 12K 
 project-auditing.jpg 2021-02-13 08:25 46K 
 project-server.jpg 2021-02-13 08:25 91K 
 project.jpg 2021-02-13 08:25 51K 
 project.png 2021-02-13 08:25 21K 
 project.webp 2021-07-02 04:01 42K 
 projectserversec2.jpg 2021-02-13 08:25 351K 
 projectserversec4.jpg 2021-02-13 08:25 269K 
 projectserversec4.png 2021-02-13 08:25 439K 
 rebs.png 2021-02-13 08:25 89K 
 rebs.webp 2021-07-03 06:01 12K 
 retail.jpg 2021-02-13 08:25 62K 
 retail.webp 2021-07-02 04:01 51K 
 retail/ 2021-09-16 05:44 -  
 roundimage.jpg 2021-02-13 08:25 101K 
 s1.jpg 2021-02-13 08:25 218K 
 sales-main.jpg 2021-02-13 08:25 92K 
 sales-main.webp 2021-07-05 23:27 76K 
 sales-performance.jpg 2021-02-13 08:25 68K 
 sales-performance.webp 2021-07-05 23:27 45K 
 sales-productivity-o..>2021-02-13 08:25 78K 
 sales-productivity-o..>2021-02-13 08:25 120K 
 sales-productivity.jpg 2021-02-13 08:25 93K 
 sales-productivity.webp2021-07-03 12:19 42K 
 sales.jpg 2021-02-13 08:25 34K 
 sales.webp 2021-07-02 04:01 24K 
 sec2licence.jpg 2021-02-13 08:25 72K 
 sec2licence.png 2021-02-13 08:25 549K 
 sec6srm12.jpg 2021-02-13 08:25 101K 
 sec6srm13.jpg 2021-02-13 08:25 146K 
 sec6srm15.jpg 2021-02-13 08:25 102K 
 secservicesec2.jpg 2021-02-13 08:25 337K 
 section-consulting.png 2021-02-13 08:25 489K 
 section-title-servic..>2021-02-13 08:25 26K 
 self.jpg 2021-02-13 08:25 55K 
 self.webp 2021-07-03 12:19 50K 
 ser1.png 2021-02-13 08:25 654K 
 service-based.jpg 2021-02-13 08:25 137K 
 service-bg.jpg 2021-02-13 08:25 207K 
 service/ 2021-09-28 03:28 -  
 servicesec41.jpg 2021-02-13 08:25 184K 
 shape-6.png 2021-02-13 08:25 54K 
 shape-6.webp 2021-07-01 20:52 25K 
 shape-bg.png 2021-02-13 08:25 18K 
 shape-bg.webp 2021-07-02 04:33 7.3K 
 share-point.jpg 2021-02-13 08:25 54K 
 share-point.png 2021-02-13 08:25 12K 
 share-point/ 2020-04-20 04:00 -  
 sharepointsec1.png 2021-02-13 08:25 112K 
 sharepointsec2.png 2021-02-13 08:25 465K 
 slide1.jpg 2021-02-13 08:25 275K 
 slider2.jpg 2021-09-16 05:45 709K 
 slider3.jpg 2021-02-13 08:25 857K 
 srmsec2.jpg 2021-02-13 08:25 119K 
 srmsec4.png 2021-02-13 08:25 306K 
 srmsec41.jpg 2021-02-13 08:25 110K 
 srmsec41.png 2021-02-13 08:25 390K 
 srmservice7.jpg 2021-02-13 08:25 339K 
 srmservicesec8.jpg 2021-02-13 08:25 74K 
 style.css 2021-02-13 08:25 34K 
 sub-title.png 2021-02-13 08:25 2.1K 
 supply-chain.jpg 2021-02-13 08:25 80K 
 supply-chain.webp 2021-07-03 06:01 67K 
 support.jpg 2021-02-13 08:25 92K 
 support.png 2021-02-13 08:25 374K 
 support/ 2021-07-03 06:02 -  
 support1.jpg 2021-02-13 08:25 34K 
 support1_1.jpg 2021-02-13 08:25 34K 
 talent-microsoft.jpg 2021-02-13 08:25 337K 
 talent-microsoft.webp 2021-07-03 12:19 154K 
 talent-service1.jpg 2021-02-13 08:25 288K 
 talent.jpg 2021-02-13 08:25 53K 
 talent.webp 2021-07-02 04:01 35K 
 task.jpg 2021-02-13 08:25 55K 
 team1.jpg 2021-02-13 08:25 23K 
 team2.png 2021-02-13 08:25 27K 
 technical.webp 2021-07-05 23:27 761K 
 technology-assesment..>2021-02-13 08:25 50K 
 theme-07-600x389.jpg 2021-02-13 08:25 54K 
 theme-07.jpg 2021-02-24 04:17 147K 
 theme-07.webp 2021-07-01 03:25 194K 
 theme-10-600x389.jpg 2021-02-13 08:25 44K 
 theme-13.jpg 2021-02-13 08:25 239K 
 theme-13.webp 2021-07-03 06:01 429K 
 theme-14-600x389.jpg 2021-02-13 08:25 37K 
 tr4.jpg 2021-02-13 08:25 352K 
 unified-knowledge.jpg 2021-02-13 08:25 70K 
 unified-knowledge.webp 2021-07-03 12:19 42K 
 updation.jpg 2021-02-13 08:25 113K 
 upgrade-advantage.jpg 2021-02-13 08:25 107K 
 upgrade1.jpg 2021-02-13 08:25 71K 
 upgrade1a.jpg 2021-02-13 08:25 95K 
 upgrade2.jpg 2021-02-13 08:25 64K 
 vendor/ 2021-02-24 03:02 -  
 vertical1.jpg 2021-02-13 08:25 54K 
 vertical1.png 2021-02-13 08:25 452K 
 vertical2.jpg 2021-02-13 08:25 158K 
 video-img.jpg 2021-02-13 08:25 111K 
 vision.jpg 2021-02-13 08:25 122K 
 vision.webp 2021-07-01 03:25 81K 
 visual-editor.jpg 2021-09-08 00:09 61K 
 web-app.jpg 2021-09-08 00:09 60K 
 web-desiging.png 2021-02-13 08:25 19K 
 web-experience.jpg 2021-02-13 08:25 228K 
 website-design-compa..>2021-02-13 08:25 38K 
 why-us.webp 2021-07-06 00:29 187K 
 work.png 2021-02-13 08:25 10K 
 xrm.jpg 2021-02-13 08:25 72K 
 xrm_development.jpg 2021-02-13 08:26 306K 
 xrmaccelerate.png 2021-03-05 21:47 541K 
 xrmadvantage.png 2021-02-13 08:25 430K 
 xrmlastsecbg.jpg 2021-02-13 08:26 278K 
 xrmsec3.jpg 2021-02-13 08:26 204K 
 yourvalue.png 2021-02-13 08:26 541K